<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville - Ponte Vedra - Real Estate Market Information&#187; Zip Code 32224</title>
	<atom:link href="http://bobburkejacksonville.com/marketinfo/category/area/intracoastal/zip-code-32224/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobburkejacksonville.com/marketinfo</link>
	<description>Real Estate in Jacksonville and Ponte Vedra, FL</description>
	<lastBuildDate>Wed, 14 Sep 2011 01:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jax Golf &amp; CC Real Estate Trends Sept 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/09/jax-golf-cc-real-estate-trends-sept-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/09/jax-golf-cc-real-estate-trends-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:43:50 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Jacksonville Golf & Country Club]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/09/jax-golf-cc-real-estate-trends-sept-2011/</guid>
		<description><![CDATA[<img width="625" height="494" alt="Jax Golf &#38; CC Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/JGCC-Real-Estate-Trends-Sept-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="494" alt="Jax Golf &amp; CC Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/JGCC-Real-Estate-Trends-Sept-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/09/jax-golf-cc-real-estate-trends-sept-2011/" rel="bookmark">Jax Golf &amp; CC Real Estate Trends Sept 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on September 13, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/09/jax-golf-cc-real-estate-trends-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Trends Sept 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:43:49 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/</guid>
		<description><![CDATA[<img width="625" height="494" alt="Glen Kernan Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Glen-Kernan-Real-Estate-Trends-Sept-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="494" alt="Glen Kernan Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Glen-Kernan-Real-Estate-Trends-Sept-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/" rel="bookmark">Glen Kernan Real Estate Trends Sept 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on September 13, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danforth Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/danforth-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/danforth-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:16 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Danforth]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/danforth-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="463" alt="Danforth Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Danforth-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="463" alt="Danforth Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Danforth-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/danforth-real-estate-data-aug-2011/" rel="bookmark">Danforth Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/danforth-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:13 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/" rel="bookmark">Glen Kernan Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Glen Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/highland-glen-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/highland-glen-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:10 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Highland Glen]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/highland-glen-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Highland Glen Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Highland-Glen-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Highland Glen Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Highland-Glen-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/highland-glen-real-estate-data-aug-2011/" rel="bookmark">Highland Glen Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/highland-glen-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Golf and Country Club Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/jacksonville-golf-and-country-club-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/jacksonville-golf-and-country-club-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:08 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Jacksonville Golf & Country Club]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/jacksonville-golf-and-country-club-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="463" alt="Jacksonville Golf and Country Club Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Jacksonville-Golf-and-Country-Club-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="463" alt="Jacksonville Golf and Country Club Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Jacksonville-Golf-and-Country-Club-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/jacksonville-golf-and-country-club-real-estate-data-aug-2011/" rel="bookmark">Jacksonville Golf and Country Club Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/jacksonville-golf-and-country-club-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johns Creek Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/johns-creek-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/johns-creek-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:07 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Johns Creek]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/johns-creek-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Johns Creek Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Johns-Creek-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Johns Creek Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Johns-Creek-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/johns-creek-real-estate-data-aug-2011/" rel="bookmark">Johns Creek Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/johns-creek-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Bay Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/pablo-bay-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/pablo-bay-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:04 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Pablo Bay]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/pablo-bay-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Pablo Bay Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Pablo-Bay-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Pablo Bay Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Pablo-Bay-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/pablo-bay-real-estate-data-aug-2011/" rel="bookmark">Pablo Bay Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/pablo-bay-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverbrook at Glen Kernan Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/riverbrook-at-glen-kernan-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/riverbrook-at-glen-kernan-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:00 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Riverbrook at Glen Kernan]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/riverbrook-at-glen-kernan-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Riverbrook at Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Riverbrook-at-Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Riverbrook at Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Riverbrook-at-Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/riverbrook-at-glen-kernan-real-estate-data-aug-2011/" rel="bookmark">Riverbrook at Glen Kernan Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/riverbrook-at-glen-kernan-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villini Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/villini-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/villini-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:30:56 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[Villini at Glen Kernan]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/villini-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Villini Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Villini-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Villini Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Villini-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/villini-real-estate-data-aug-2011/" rel="bookmark">Villini Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/villini-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

