<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville - Ponte Vedra - Real Estate Market Information&#187; Glen Kernan</title>
	<atom:link href="http://bobburkejacksonville.com/marketinfo/category/area/intracoastal/zip-code-32224/glenkernan/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobburkejacksonville.com/marketinfo</link>
	<description>Real Estate in Jacksonville and Ponte Vedra, FL</description>
	<lastBuildDate>Wed, 14 Sep 2011 01:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Glen Kernan Real Estate Trends Sept 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:43:49 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/</guid>
		<description><![CDATA[<img width="625" height="494" alt="Glen Kernan Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Glen-Kernan-Real-Estate-Trends-Sept-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="494" alt="Glen Kernan Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Glen-Kernan-Real-Estate-Trends-Sept-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/" rel="bookmark">Glen Kernan Real Estate Trends Sept 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on September 13, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/09/glen-kernan-real-estate-trends-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:13 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Glen Kernan Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/" rel="bookmark">Glen Kernan Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Data July 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-july-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-july-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:22:01 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-july-2011/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Glen Kernan Real Estate Data July 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-July-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Glen Kernan Real Estate Data July 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-July-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-july-2011/" rel="bookmark">Glen Kernan Real Estate Data July 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Data June 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-june-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-june-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:12:22 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-june-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Glen Kernan Real Estate Data June 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-June-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Glen Kernan Real Estate Data June 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Glen-Kernan-Real-Estate-Data-June-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-june-2011/" rel="bookmark">Glen Kernan Real Estate Data June 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/glen-kernan-real-estate-data-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate May 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/06/glen-kernan-real-estate-may-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/06/glen-kernan-real-estate-may-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:40:16 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/06/glen-kernan-real-estate-may-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Glen Kernan Real Estate May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_06/Glen-Kernan-Real-Estate-May-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Glen Kernan Real Estate May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_06/Glen-Kernan-Real-Estate-May-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/06/glen-kernan-real-estate-may-2011/" rel="bookmark">Glen Kernan Real Estate May 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on June 15, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/06/glen-kernan-real-estate-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan Real Estate Market Updates for May 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/05/glen-kernan-real-estate-market-updates-for-may-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/05/glen-kernan-real-estate-market-updates-for-may-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:43:07 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/05/glen-kernan-real-estate-market-updates-for-may-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Glen Kernan Real Estate Market Updates for May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Glen-Kernan-Real-Estate-Market-Updates-for-May-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Glen Kernan Real Estate Market Updates for May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Glen-Kernan-Real-Estate-Market-Updates-for-May-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/05/glen-kernan-real-estate-market-updates-for-may-2011/" rel="bookmark">Glen Kernan Real Estate Market Updates for May 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on May 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/05/glen-kernan-real-estate-market-updates-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Market Update for Glen Kernan</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-glen-kernan/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-glen-kernan/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:20:17 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-glen-kernan/</guid>
		<description><![CDATA[<img width="625" height="464" alt="April 2011 Market Update for Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Glen-Kernan.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="April 2011 Market Update for Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Glen-Kernan.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-glen-kernan/" rel="bookmark">April 2011 Market Update for Glen Kernan</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on April 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-glen-kernan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Market Update for Riverbrook at Glen Kernan</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-riverbrook-at-glen-kernan/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-riverbrook-at-glen-kernan/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:20:04 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-riverbrook-at-glen-kernan/</guid>
		<description><![CDATA[<img width="625" height="464" alt="April 2011 Market Update for Riverbrook at Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Riverbrook-at-Glen-Kernan.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="April 2011 Market Update for Riverbrook at Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Riverbrook-at-Glen-Kernan.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-riverbrook-at-glen-kernan/" rel="bookmark">April 2011 Market Update for Riverbrook at Glen Kernan</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on April 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-riverbrook-at-glen-kernan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Kernan March 2011 Market Data</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/04/glen-kernan-march-2011-market-data/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/04/glen-kernan-march-2011-market-data/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:17:38 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/04/glen-kernan-march-2011-market-data/</guid>
		<description><![CDATA[<img width="625" height="478" alt="Glen Kernan March 2011 Market Data" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/Glen-Kernan-March-2011-Market-Data.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="478" alt="Glen Kernan March 2011 Market Data" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/Glen-Kernan-March-2011-Market-Data.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/04/glen-kernan-march-2011-market-data/" rel="bookmark">Glen Kernan March 2011 Market Data</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on April 4, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/04/glen-kernan-march-2011-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Foreclosures in Glen Kernan</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-glen-kernan/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-glen-kernan/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:23:19 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Glen Kernan]]></category>
		<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-glen-kernan/</guid>
		<description><![CDATA[<img width="625" height="478" alt="Effect of Foreclosures in Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_02/Effect-of-Foreclosures-in-Glen-Kernan.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="478" alt="Effect of Foreclosures in Glen Kernan" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_02/Effect-of-Foreclosures-in-Glen-Kernan.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-glen-kernan/" rel="bookmark">Effect of Foreclosures in Glen Kernan</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on February 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-glen-kernan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

