<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville - Ponte Vedra - Real Estate Market Information&#187; Zip Code 32225</title>
	<atom:link href="http://bobburkejacksonville.com/marketinfo/category/area/intracoastal/zip-code-32225/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobburkejacksonville.com/marketinfo</link>
	<description>Real Estate in Jacksonville and Ponte Vedra, FL</description>
	<lastBuildDate>Wed, 14 Sep 2011 01:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Queens Harbour Real Estate Trends Sept 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/09/queens-harbour-real-estate-trends-sept-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/09/queens-harbour-real-estate-trends-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:43:52 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/09/queens-harbour-real-estate-trends-sept-2011/</guid>
		<description><![CDATA[<img width="625" height="494" alt="Queens Harbour Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Queens-Harbour-Real-Estate-Trends-Sept-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="494" alt="Queens Harbour Real Estate Trends Sept 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_09/Queens-Harbour-Real-Estate-Trends-Sept-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/09/queens-harbour-real-estate-trends-sept-2011/" rel="bookmark">Queens Harbour Real Estate Trends Sept 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on September 13, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/09/queens-harbour-real-estate-trends-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Real Estate Data Aug 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-aug-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-aug-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:31:01 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-aug-2011/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Queens Harbour Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-Aug-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Queens Harbour Real Estate Data Aug 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-Aug-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-aug-2011/" rel="bookmark">Queens Harbour Real Estate Data Aug 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-aug-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Real Estate Data July 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-july-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-july-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:21:49 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-july-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Queens Harbour Real Estate Data July 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-July-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Queens Harbour Real Estate Data July 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-July-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-july-2011/" rel="bookmark">Queens Harbour Real Estate Data July 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-july-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Real Estate Data June 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-june-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-june-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:12:25 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-june-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Queens Harbour Real Estate Data June 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-June-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Queens Harbour Real Estate Data June 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_08/Queens-Harbour-Real-Estate-Data-June-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-june-2011/" rel="bookmark">Queens Harbour Real Estate Data June 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on August 23, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/08/queens-harbour-real-estate-data-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Real Estate May 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/06/queens-harbour-real-estate-may-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/06/queens-harbour-real-estate-may-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 02:40:19 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/06/queens-harbour-real-estate-may-2011/</guid>
		<description><![CDATA[<img width="625" height="466" alt="Queens Harbour Real Estate May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_06/Queens-Harbour-Real-Estate-May-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="466" alt="Queens Harbour Real Estate May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_06/Queens-Harbour-Real-Estate-May-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/06/queens-harbour-real-estate-may-2011/" rel="bookmark">Queens Harbour Real Estate May 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on June 15, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/06/queens-harbour-real-estate-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Property Type Price Analysis</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-property-type-price-analysis/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-property-type-price-analysis/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:44:44 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-property-type-price-analysis/</guid>
		<description><![CDATA[<img width="625" height="464" alt="Queens Harbour Property Type Price Analysis" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Queens-Harbour-Property-Type-Price-Analysis.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="464" alt="Queens Harbour Property Type Price Analysis" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Queens-Harbour-Property-Type-Price-Analysis.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-property-type-price-analysis/" rel="bookmark">Queens Harbour Property Type Price Analysis</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on May 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-property-type-price-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour Real Estate Market Updates for May 2011</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-real-estate-market-updates-for-may-2011/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-real-estate-market-updates-for-may-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 02:43:04 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-real-estate-market-updates-for-may-2011/</guid>
		<description><![CDATA[<img width="625" height="465" alt="Queens Harbour Real Estate Market Updates for May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Queens-Harbour-Real-Estate-Market-Updates-for-May-2011.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="465" alt="Queens Harbour Real Estate Market Updates for May 2011" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_05/Queens-Harbour-Real-Estate-Market-Updates-for-May-2011.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-real-estate-market-updates-for-may-2011/" rel="bookmark">Queens Harbour Real Estate Market Updates for May 2011</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on May 19, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/05/queens-harbour-real-estate-market-updates-for-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 Market Update for Queens Harbour</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-queens-harbour/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-queens-harbour/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:20:05 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-queens-harbour/</guid>
		<description><![CDATA[<img width="625" height="462" alt="April 2011 Market Update for Queens Harbour" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Queens-Harbour.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="462" alt="April 2011 Market Update for Queens Harbour" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/April-2011-Market-Update-for-Queens-Harbour.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-queens-harbour/" rel="bookmark">April 2011 Market Update for Queens Harbour</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on April 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/04/april-2011-market-update-for-queens-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queens Harbour March 2011 Market Data</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/04/queens-harbour-march-2011-market-data/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/04/queens-harbour-march-2011-market-data/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:17:42 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/04/queens-harbour-march-2011-market-data/</guid>
		<description><![CDATA[<img width="625" height="478" alt="Queens Harbour March 2011 Market Data" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/Queens-Harbour-March-2011-Market-Data.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="478" alt="Queens Harbour March 2011 Market Data" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_04/Queens-Harbour-March-2011-Market-Data.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/04/queens-harbour-march-2011-market-data/" rel="bookmark">Queens Harbour March 2011 Market Data</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on April 4, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/04/queens-harbour-march-2011-market-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of Foreclosures in Queens Harbour</title>
		<link>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-queens-harbour/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-queens-harbour/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:23:17 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Market Data Updates]]></category>
		<category><![CDATA[Queens Harbour]]></category>
		<category><![CDATA[Single Family Residential]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-queens-harbour/</guid>
		<description><![CDATA[<img width="625" height="477" alt="Effect of Foreclosures in Queens Harbour" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_02/Effect-of-Foreclosures-in-Queens-Harbour.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="477" alt="Effect of Foreclosures in Queens Harbour" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2011_02/Effect-of-Foreclosures-in-Queens-Harbour.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr"></div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-queens-harbour/" rel="bookmark">Effect of Foreclosures in Queens Harbour</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on February 21, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2011/02/effect-of-foreclosures-in-queens-harbour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

