<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacksonville - Ponte Vedra - Real Estate Market Information&#187; Zip Code 32081</title>
	<atom:link href="http://bobburkejacksonville.com/marketinfo/category/area/ponte-vedra/zip-code-32081/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobburkejacksonville.com/marketinfo</link>
	<description>Real Estate in Jacksonville and Ponte Vedra, FL</description>
	<lastBuildDate>Wed, 14 Sep 2011 01:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Your Real Estate Market Snapshot</title>
		<link>http://bobburkejacksonville.com/marketinfo/2010/03/your-real-estate-market-snapshot/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2010/03/your-real-estate-market-snapshot/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:42:29 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Intracoastal]]></category>
		<category><![CDATA[Ponte Vedra]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[Southside]]></category>
		<category><![CDATA[Zip Code 32081]]></category>
		<category><![CDATA[Zip Code 32082]]></category>
		<category><![CDATA[Zip Code 32224]]></category>
		<category><![CDATA[Zip Code 32225]]></category>
		<category><![CDATA[Zip Code 32233]]></category>
		<category><![CDATA[Zip Code 32250]]></category>
		<category><![CDATA[Zip Code 32256]]></category>
		<category><![CDATA[Zip Code 32266]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2010/03/your-real-estate-market-snapshot/</guid>
		<description><![CDATA[<img width="625" height="285" alt="Your Real Estate Market Snapshot" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_03/Your-Real-Estate-Market-Snapshot.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="285" alt="Your Real Estate Market Snapshot" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_03/Your-Real-Estate-Market-Snapshot.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">
<p>Data is from the <a href="http://www.nefar.com">Northeast Florida Multiple Listing Service</a>. Information is deemed reliable but is not guaranteed.<br />
Statistics are for resales and do not contain new construction.</p>
</div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2010/03/your-real-estate-market-snapshot/" rel="bookmark">Your Real Estate Market Snapshot</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on March 15, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2010/03/your-real-estate-market-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Homes Sold in January in Zip Code 32081</title>
		<link>http://bobburkejacksonville.com/marketinfo/2010/02/jan-sales-32081/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2010/02/jan-sales-32081/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:21:58 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[CR 210 Area Homes]]></category>
		<category><![CDATA[Ponte Vedra]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[Zip Code 32081]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2010/02/jan-sales-32081/</guid>
		<description><![CDATA[<img width="625" height="398" alt="Number of Homes Sold in January in Zip Code 32081" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/Jan-Sales-32081.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="398" alt="Number of Homes Sold in January in Zip Code 32081" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/Jan-Sales-32081.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">
<p>The number of homes sold in Zip Code 32081 per price range.</p>
<p><em>Data is from the </em><a title="Northeast Florida Multiple Listing Service" href="http://www.nefar.com/index.php" target="_blank"><em>Northeast Florida Multiple Listing Service</em></a><em> as of January 31, 2010. Information is home re-sales and does not contain new construction. Information is deemed reliable but is not guaranteed.</em></p>
</div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2010/02/jan-sales-32081/" rel="bookmark">Number of Homes Sold in January in Zip Code 32081</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on February 4, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2010/02/jan-sales-32081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Homes Sold in Ponte Vedra 2007 &#8211; 2009</title>
		<link>http://bobburkejacksonville.com/marketinfo/2010/01/total-homes-sold-in-ponte-vedra/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2010/01/total-homes-sold-in-ponte-vedra/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:21:28 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[CR 210 Area Homes]]></category>
		<category><![CDATA[Marsh Landing]]></category>
		<category><![CDATA[Ponte Vedra]]></category>
		<category><![CDATA[Ponte Vedra Area Homes]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[The Plantation at Ponte Vedra]]></category>
		<category><![CDATA[Zip Code 32081]]></category>
		<category><![CDATA[Zip Code 32082]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2010/02/total-homes-sold-in-ponte-vedra/</guid>
		<description><![CDATA[<img width="625" height="429" alt="Total Homes Sold in Ponte Vedra 2007 - 2009" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/2009-YTD-PV-2.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="429" alt="Total Homes Sold in Ponte Vedra 2007 - 2009" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/2009-YTD-PV-2.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">
<p>A look at the total number of homes sold in Ponte Vedra, by quarter, for 2007-2009.</p>
<p><em>Data is from the </em><a title="Northeast Florida Multiple Listing Service" href="http://www.nefar.com/index.php" target="_blank"><em>Northeast Florida Multiple Listing Service</em></a><em> as of December 31, 2009. Information is home re-sales and does not contain new construction. Information is deemed reliable but is not guaranteed.</em></p>
</div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2010/01/total-homes-sold-in-ponte-vedra/" rel="bookmark">Total Homes Sold in Ponte Vedra 2007 &#8211; 2009</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on January 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2010/01/total-homes-sold-in-ponte-vedra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponte Vedra 2009 Year-to-Date Average Selling Cost/Sq Ft 2007 &#8211; 2009</title>
		<link>http://bobburkejacksonville.com/marketinfo/2010/01/ponte-vedra-2009-ytd-average-selling-costsq-ft/</link>
		<comments>http://bobburkejacksonville.com/marketinfo/2010/01/ponte-vedra-2009-ytd-average-selling-costsq-ft/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:21:17 +0000</pubDate>
		<dc:creator>Bob Burke</dc:creator>
				<category><![CDATA[CR 210 Area Homes]]></category>
		<category><![CDATA[Marsh Landing]]></category>
		<category><![CDATA[Ponte Vedra]]></category>
		<category><![CDATA[Ponte Vedra Area Homes]]></category>
		<category><![CDATA[Single Family Residential]]></category>
		<category><![CDATA[The Plantation at Ponte Vedra]]></category>
		<category><![CDATA[Zip Code 32081]]></category>
		<category><![CDATA[Zip Code 32082]]></category>

		<guid isPermaLink="false">http://bobburkejacksonville.com/marketinfo/2010/02/ponte-vedra-2009-ytd-average-selling-costsq-ft/</guid>
		<description><![CDATA[<img width="625" height="442" alt="Ponte Vedra 2009 YTD Average Selling Cost/Sq Ft 2007 - 2009" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/2009-YTD-PV-1.jpg" class="photoQexcerpt photoQImg" />]]></description>
			<content:encoded><![CDATA[<p><img width="625" height="442" alt="Ponte Vedra 2009 YTD Average Selling Cost/Sq Ft 2007 - 2009" src="http://bobburkejacksonville.com/marketinfo/wp-content/main/2010_02/2009-YTD-PV-1.jpg" class="photoQcontent photoQImg" /></p>
<div class="photoQDescr">
<p>A look at the Average Selling Cost/Sq Ft in Ponte Vedra communities, by quarter, for the 2007 &#8211; 2009.</p>
<p><em>Data is from the </em><a title="Northeast Florida Multiple Listing Service" href="http://www.nefar.com/index.php" target="_blank"><em>Northeast Florida Multiple Listing Service</em></a><em> as of December 31, 2009. Information is home re-sales and does not contain new construction. Information is deemed reliable but is not guaranteed.</em></p>
</div>
<p><a href="http://bobburkejacksonville.com/marketinfo/2010/01/ponte-vedra-2009-ytd-average-selling-costsq-ft/" rel="bookmark">Ponte Vedra 2009 Year-to-Date Average Selling Cost/Sq Ft 2007 &#8211; 2009</a> originally appeared on <a href="http://bobburkejacksonville.com/marketinfo">Jacksonville - Ponte Vedra - Real Estate Market Information</a> on January 1, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobburkejacksonville.com/marketinfo/2010/01/ponte-vedra-2009-ytd-average-selling-costsq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

